Tornado Database
A working archive of notable tornadoes across many intensities. Reviewed RWS cases keep their researched classifications. New entries may be marked RWS-U or provisional until their wind evidence is individually reviewed.
| Tornado | Date | Location | Official | RWS | Wind / peak |
|---|---|---|---|---|---|
| Natchez, Mississippi | 1840-05-06 | USA | F4+ | RWS-U | Unknown |
| DeWitt-Camanche-Albany | 1860-06-03 | USA | F4 | RWS-U | Unknown |
| Sparta, Georgia-Edgefield, South Carolina | 1875-03-20 | USA | F4 | RWS-U | Unknown |
| Marshfield, Missouri | 1880-04-18 | USA | F4 | RWS-U | Unknown |
| Grinnell, Iowa | 1882-06-17 | USA | F5 | RWS-U | Unknown |
| Wesson-Beauregard, Mississippi | 1883-04-22 | USA | F4 | RWS-U | Unknown |
| Rochester, Minnesota | 1883-08-21 | USA | F5 | RWS-U | Unknown |
| St. Cloud-Sauk Rapids, Minnesota | 1886-04-14 | USA | F4 | RWS-U | Unknown |
| Prescott, Kansas-Missouri | 1887-04-21 | USA | F4 | RWS-U | Unknown |
| Louisville, Kentucky | 1890-03-27 | USA | F4 | RWS-U | Unknown |
| Pomeroy, Iowa | 1893-07-06 | USA | F5 | RWS-U | Unknown |
| Sherman, Texas | 1896-05-15 | USA | F5 | RWS-U | Unknown |
| Seneca-Sabetha, Kansas-Nebraska | 1896-05-17 | USA | F5 | RWS-U | Unknown |
| St. Louis-East St. Louis | 1896-05-27 | USA | F4 | RWS-U | Unknown |
| Fort Smith, Arkansas | 1898-01-11 | USA | F4 | RWS-U | Unknown |
| Elwood, Iowa-Illinois | 1898-05-18 | USA | F4 | RWS-U | Unknown |
| New Richmond, Wisconsin | 1899-06-12 | USA | F5 | RWS-U | Unknown |
| Columbia-Macedonia, Tennessee | 1900-11-20 | USA | F4 | RWS-U | Unknown |
| Birmingham-Avondale, Alabama | 1901-03-25 | USA | F3 | RWS-U | Unknown |
| Goliad, Texas | 1902-05-18 | USA | F4 | RWS-U | Unknown |
| Moundville, Alabama | 1904-01-22 | USA | F4 | RWS-U | Unknown |
| Snyder, Oklahoma | 1905-05-10 | USA | F5 | RWS-U | Unknown |
| Concordia-Natchez area | 1908-04-24 | USA | F4 | RWS-U | Unknown |
| Amite-Purvis, Louisiana/Mississippi | 1908-04-24 | USA | F4 | RWS-U | Unknown |
| Dora-Warrior, Alabama | 1908-04-24 | USA | F4 | RWS-U | Unknown |
| Horn Lake, Mississippi-Tennessee | 1909-04-29 | USA | F4 | RWS-U | Unknown |
| Bee Spring, Tennessee | 1909-04-29 | USA | F4 | RWS-U | Unknown |
| Regina, Saskatchewan | 1912-06-30 | Canada | F4 | RWS-U | Unknown |
| Lower Peach Tree, Alabama | 1913-03-21 | USA | F4 | RWS-U | Unknown |
| Omaha, Nebraska | 1913-03-23 | USA | F4 | RWS-U | Unknown |
| Terre Haute, Indiana | 1913-03-23 | USA | F4 | RWS-U | Unknown |
| Barney-Heber Springs, Arkansas | 1916-11-20 | USA | F4 | RWS-U | Unknown |
| Mattoon-Charleston, Illinois | 1917-05-26 | USA | F4 | RWS-U | Unknown |
| Tiptonville-Hickman area | 1917-05-27 | USA | F4 | RWS-U | Unknown |
| Arab-Zalma, Missouri | 1917-05-27 | USA | F4 | RWS-U | Unknown |
| Sayre-Village Springs, Alabama | 1917-05-27 | USA | F4 | RWS-U | Unknown |
| Tyler, Minnesota | 1918-08-21 | USA | F4 | RWS-U | Unknown |
| Fergus Falls, Minnesota | 1919-06-22 | USA | F5 | RWS-U | Unknown |
| Bellwood-Chicago, Illinois | 1920-03-28 | USA | F4 | RWS-U | Unknown |
| Starkville-Hackleburg area | 1920-04-20 | USA | F4 | RWS-U | Unknown |
| Bay Springs-Meridian, Mississippi | 1920-04-20 | USA | F4 | RWS-U | Unknown |
| Lily Flagg-Gurley, Alabama | 1920-04-20 | USA | F4 | RWS-U | Unknown |
| Red Hill-Agricola, Alabama-Georgia | 1920-04-20 | USA | F4 | RWS-U | Unknown |
| Peggs, Oklahoma | 1920-05-02 | USA | F4 | RWS-U | Unknown |
| Mims Chapel-Avinger, Texas | 1921-04-15 | USA | F4 | RWS-U | Unknown |
| Howard-Mitchell Counties, Texas | 1923-05-14 | USA | F5 | RWS-U | Unknown |
| Steedman-Horrell Hill, South Carolina | 1924-04-30 | USA | F4 | RWS-U | Unknown |
| Lorain-Sandusky, Ohio | 1924-06-28 | USA | F4 | RWS-U | Unknown |
| Tri-State tornado | 1925-03-18 | MO-IL-IN | F5 | RWS5-D? | 200+ |
| Gallatin, Tennessee area | 1925-03-18 | USA | F4 | RWS-U | Unknown |
| Encarnacion, Paraguay | 1926-09-20 | Paraguay | F5 | RWS-U | Unknown |
| La Plata, Maryland | 1926-11-09 | USA | F4 | RWS-U | Unknown |
| Rocksprings, Texas | 1927-04-12 | USA | F5 | RWS-U | Unknown |
| Maynard-Brockett-Poplar Bluff | 1927-05-09 | USA | F4 | RWS-U | Unknown |
| St. Louis, Missouri | 1927-09-29 | USA | F3 | RWS-U | Unknown |
| Norristown-Statesboro, Georgia | 1929-04-25 | USA | F4 | RWS-U | Unknown |
| Bynum-Mertens area, Texas | 1930-05-06 | USA | F4 | RWS-U | Unknown |
| Kenedy-Runge, Texas | 1930-05-06 | USA | F4 | RWS-U | Unknown |
| Tuscaloosa-Northport, Alabama | 1932-03-21 | USA | F4 | RWS-U | Unknown |
| Cullman, Alabama | 1932-03-21 | USA | F4 | RWS-U | Unknown |
| Lacey's Spring-Paint Rock, Alabama | 1932-03-21 | USA | F4 | RWS-U | Unknown |
| Gantts Quarry area, Alabama | 1932-03-21 | USA | F4 | RWS-U | Unknown |
| Nashville-Lebanon, Tennessee | 1933-03-14 | USA | F3 | RWS-U | Unknown |
| Livingston-Beatty Swamps, Tennessee | 1933-03-14 | USA | F4 | RWS-U | Unknown |
| Tompkinsville, Kentucky | 1933-03-18 | USA | F4 | RWS-U | Unknown |
| Sandersville-Harmony, Mississippi | 1933-03-20 | USA | F4 | RWS-U | Unknown |
| Minden, Louisiana | 1933-05-01 | USA | F4 | RWS-U | Unknown |
| Tupelo, Mississippi | 1936-04-05 | USA | F5 | RWS-U | Unknown |
| Gainesville, Georgia | 1936-04-06 | USA | F4 | RWS-U | Unknown |
| Drew County, Arkansas | 1939-04-16 | USA | F4 | RWS-U | Unknown |
| Itta Bena-Greenwood, Mississippi | 1942-03-16 | USA | F4 | RWS-U | Unknown |
| Pryor, Oklahoma | 1942-04-27 | USA | F4 | RWS-U | Unknown |
| Oklahoma City, Oklahoma | 1942-06-12 | USA | F4 | RWS-U | Unknown |
| Berryville, Arkansas | 1942-10-29 | USA | F4 | RWS-U | Unknown |
| Shinnston, West Virginia | 1944-06-23 | USA | F4 | RWS-U | Unknown |
| Montgomery-Chisholm, Alabama | 1945-02-12 | USA | F3 | RWS-U | Unknown |
| Antlers, Oklahoma | 1945-04-12 | USA | F5 | RWS-U | Unknown |
| Sulphur Springs-Pine Bluff, Arkansas | 1947-01-29 | USA | F4 | RWS-U | Unknown |
| Glazier-Higgins-Woodward | 1947-04-09 | USA | F5 | RWS-U | Unknown |
| Warren, Arkansas | 1949-01-03 | USA | F4 | RWS-U | Unknown |
| Kensett-Judsonia, Arkansas | 1952-03-21 | USA | F4 | RWS-U | Unknown |
| Bolivar-Henderson, Tennessee | 1952-03-21 | USA | F4 | RWS-U | Unknown |
| England-Cotton Plant, Arkansas | 1952-03-21 | USA | F4 | RWS-U | Unknown |
| Waco, Texas | 1953-05-11 | USA | F5 | RWS-U | Unknown |
| Flint-Beecher, Michigan | 1953-06-08 | USA | F5 | RWS-U | Unknown |
| Deshler-West Cleveland, Ohio | 1953-06-08 | USA | F4 | RWS-U | Unknown |
| Worcester, Massachusetts | 1953-06-09 | USA | F4+ | RWS-U | Unknown |
| Vicksburg, Mississippi | 1953-12-05 | USA | F5 | RWS-U | Unknown |
| Udall, Kansas | 1955-05-25 | USA | F5 | RWS-U | Unknown |
| Blackwell, Oklahoma | 1955-05-25 | USA | F5 | RWS-U | Unknown |
| McDonald Chapel-Birmingham, Alabama | 1956-04-15 | USA | F4 | RWS-U | Unknown |
| Dallas, Texas | 1957-04-02 | USA | F3 | RWS-U | Unknown |
| Williamsburg-Spring Hill-Ruskin Heights | 1957-05-20 | USA | F5 | RWS-U | Unknown |
| Fargo, North Dakota | 1957-06-20 | USA | F5 | RWS-U | Unknown |
| Fazenda Fortaleza, Parana | 1959-05-15 | Brazil | F4 | RWS-U | Unknown |
| Alto-Kokomo-Marion, Indiana | 1965-04-11 | USA | F4 | RWS-U | Unknown |
| Elkhart-Dunlap, Indiana | 1965-04-11 | USA | F4 | RWS-U | Unknown |
| Crawfordsville, Indiana | 1965-04-11 | USA | F4 | RWS-U | Unknown |
| Coldwater Lake, Michigan | 1965-04-11 | USA | F4 | RWS-U | Unknown |
| Jackson, Mississippi | 1966-03-03 | USA | F5 | RWS-U | Unknown |
| Topeka, Kansas | 1966-06-08 | USA | F5 | RWS-U | Unknown |
| Charles City, Iowa | 1968-05-15 | USA | F5 | RWS-U | Unknown |
| Tuckerman-Jonesboro, Arkansas | 1968-05-15 | USA | F4 | RWS-U | Unknown |
| Lubbock, Texas | 1970-05-11 | USA | F5 | RWS-U | Unknown |
| Cary-Money-Middleton, Mississippi | 1971-02-21 | USA | F4 | RWS-U | Unknown |
| San Justo, Argentina | 1973-01-10 | Argentina | F5 | RWS-U | Unknown |
| Xenia, Ohio | 1974-04-03 | USA | F5 | RWS-U | Unknown |
| Cookeville, Tennessee | 1974-04-03 | USA | F4 | RWS-U | Unknown |
| Guin, Alabama | 1974-04-03 | USA | F5 | RWS-U | Unknown |
| Tanner #1, Alabama | 1974-04-03 | USA | F5 | RWS-U | Unknown |
| Otterbein-Monticello-Valentine, Indiana | 1974-04-03 | USA | F4 | RWS-U | Unknown |
| Birmingham-Smithfield, Alabama | 1977-04-04 | USA | F5 | RWS-U | Unknown |
| Wichita Falls, Texas | 1979-04-10 | USA | F4 | RWS-U | Unknown |
| Newton Falls-Niles-Wheatland, Ohio/Pennsylvania | 1985-05-31 | USA | F5 | RWS-U | Unknown |
| Edmonton, Alberta | 1987-07-31 | Canada | F4 | RWS-U | Unknown |
| Daulatpur-Saturia, Bangladesh | 1989-04-26 | Bangladesh | F3+ | RWS-U | Unknown |
| Huntsville, Alabama | 1989-11-15 | USA | F4 | RWS-U | Unknown |
| Goessel | 1990-03-13 | Kansas | F5 | RWS5-D / RWS6-T? | 200+ |
| Plainfield, Illinois | 1990-08-28 | USA | F5 | RWS-U | Unknown |
| Red Rock | 1991-04-26 | Oklahoma | F4 | RWS6-R | 270+ peak |
| Andover, Kansas | 1991-04-26 | USA | F5 | RWS-U | Unknown |
| Dimmitt | 1995-06-02 | Texas | F2 | RWS5-R+ | ~210 |
| Bauxite-North Little Rock, Arkansas | 1997-03-01 | USA | F4 | RWS-U | Unknown |
| Jarrell | 1997-05-27 | Texas | F5 | RWS5-D / RWS6-T? | 200+ |
| Jarrell, Texas | 1997-05-27 | USA | F5 | RWS-U | Unknown |
| Kissimmee, Florida | 1998-02-23 | USA | F3 | RWS-U | Unknown |
| Spencer | 1998-05-30 | South Dakota | F4 | RWS6-R+ | ~250; ~264 peak |
| Bridge Creek-Moore | 1999-05-03 | Oklahoma | F5 | RWS6-R+ | 250+; ~301-318 peak |
| Mulhall | 1999-05-03 | Oklahoma | F4 | RWS6-R | 250+ |
| Bridge Creek-Moore, Oklahoma | 1999-05-03 | USA | F5 | RWS6-M? | 318 |
| Tuscaloosa, Alabama | 2000-12-16 | USA | F4 | RWS-U | Unknown |
| Manchester, South Dakota | 2003-06-24 | USA | F4 | RWS-U | Unknown |
| Castalian Springs, Tennessee-Kentucky | 2008-02-05 | USA | EF3 | RWS3-D? | 136-165 |
| Picher, Oklahoma-Missouri | 2008-05-10 | USA | EF4 | RWS4-D? | 166-200 |
| Askewville, North Carolina | 2011-04-16 | USA | EF3 | RWS3-D? | 136-165 |
| Philadelphia | 2011-04-27 | Mississippi | EF5 | RWS5-D | ~205 |
| Smithville | 2011-04-27 | Mississippi | EF5 | RWS5-D | ~205 |
| Hackleburg-Phil Campbell | 2011-04-27 | Alabama | EF5 | RWS5-D | ~210 |
| Rainsville | 2011-04-27 | Alabama | EF5 | RWS5-D | 200+ |
| Tuscaloosa-Birmingham, Alabama | 2011-04-27 | USA | EF4 | RWS4-D? | 166-200 |
| Ringgold, Georgia-Tennessee | 2011-04-27 | USA | EF4 | RWS4-D? | 166-200 |
| Hackleburg-Phil Campbell, Alabama | 2011-04-27 | USA | EF5 | RWS5-D? | 200+ |
| Smithville, Mississippi-Alabama | 2011-04-27 | USA | EF5 | RWS5-D? | 200+ |
| Rainsville, Alabama-Georgia | 2011-04-27 | USA | EF5 | RWS5-D? | 200+ |
| Shoal Creek Valley, Alabama-Georgia | 2011-04-27 | USA | EF4 | RWS4-D? | 166-200 |
| Joplin | 2011-05-22 | Missouri | EF5 | RWS5-D | 200+ |
| Joplin, Missouri | 2011-05-22 | USA | EF5 | RWS5-D? | 200+ |
| El Reno-Piedmont | 2011-05-24 | Oklahoma | EF5 | RWS5-R+ | 210+ |
| Henryville, Indiana | 2012-03-02 | USA | EF4 | RWS4-D? | 166-200 |
| West Liberty, Kentucky-West Virginia | 2012-03-02 | USA | EF3 | RWS3-D? | 136-165 |
| Moore | 2013-05-20 | Oklahoma | EF5 | RWS5-D | ~200-210 |
| Newcastle-Moore, Oklahoma | 2013-05-20 | USA | EF5 | RWS5-D? | 200+ |
| Bennington | 2013-05-28 | Kansas | EF3 | RWS6-R | 250+; >264 peak |
| Bennington, Kansas | 2013-05-28 | USA | EF3 | RWS6-M? | 264 |
| El Reno | 2013-05-31 | Oklahoma | EF3 | RWS6-R+ | 250+; 300+ peak |
| El Reno, Oklahoma | 2013-05-31 | USA | EF3 | RWS6-M? | 295 |
| Washington | 2013-11-17 | Illinois | EF4 | RWS5-E? | 200+ |
| Mayflower-Vilonia, Arkansas | 2014-04-27 | USA | EF4 | RWS4-D? | 166-200 |
| Rochelle-Fairdale | 2015-04-09 | Illinois | EF4 | RWS5-D | ~200 |
| Ciudad Acuna, Mexico | 2015-05-25 | Mexico | EF3 | RWS3-D? | 136-165 |
| Dallas County, Texas | 2015-12-26 | USA | EF4 | RWS4-D? | 166-200 |
| Sulphur | 2016-05-09 | Oklahoma | EF3 | RWS5-R+ | ~215-218 |
| Dodge City | 2016-05-24 | Kansas | EF2 | RWS5-R | 200+ |
| Jiangsu, China | 2016-06-23 | China | EF4-equivalent | RWS-U | Unknown |
| Barney-Nashville, Georgia | 2017-01-22 | USA | EF3 | RWS3-D? | 136-165 |
| Alonsa | 2018-08-03 | Manitoba | EF4 | RWS5-E / RWS6-T? | 200+ |
| Beauregard, Alabama | 2019-03-03 | USA | EF4 | RWS4-D? | 166-200 |
| Putnam County-Cookeville, Tennessee | 2020-03-03 | USA | EF4 | RWS4-D? | 166-200 |
| Mayfield, Kentucky | 2021-12-10 | USA | EF4 | RWS4-D? | 166-200 |
| Rolling Fork-Silver City, Mississippi | 2023-03-24 | USA | EF4 | RWS4-D? | 166-200 |
| Harlan / Minden | 2024-04-26 | Iowa | EF3 | RWS5-R? | ~224 derived |
| Greenfield | 2024-05-21 | Iowa | EF4 | RWS6-R+ | 250+; ~309-318 derived peak |
| Broken Bow, Nebraska | 2024-07-16 | USA | EF1 | RWS1-D? | 86-110 |
| Somerset-London, Kentucky | 2025-05-16 | USA | EF4 | RWS4-D? | 166-200 |
| Enderlin | 2025-06-20 | North Dakota | EF5 | RWS5-6-E | 210+; >266 technical |
| Enid | 2026-04-23 | Oklahoma | EF4 | RWS4-D | ~175-180 |
This is a working research database, not an official tornado archive. 150 additional notable tornadoes were added from the larger research database.